15
Sarah Weddle
| Split Name | Split/Lap Time | Female - Open | Overall |
|---|---|---|---|
| Swim | 00:13:08.8 00:13:08.8 | 4 +00:05:12.1 | 21 +00:07:05.5 |
| Transition 1 | 00:17:54.0 00:04:45.2 | 4 +00:09:18.7 | 21 +00:10:59.0 |
| Lap 0 1/2 - Split | 00:21:55.7 00:04:01.7 | 4 +00:11:20.3 | 21 +00:13:08.6 |
| Lap 1 1/2 - Split | 00:30:22.7 00:08:27.0 | 4 +00:16:02.9 | 21 +00:17:47.6 |
| Lap 2 1/2 - Split | 00:38:44.5 00:08:21.8 | 4 +00:20:37.5 | 21 +00:22:28.8 |
| Lap 3 1/2 - Split | 00:47:03.9 00:08:19.4 | 4 +00:25:04.9 | 21 +00:27:09.9 |
| Lap 4 1/2 - Split | - | - | - |
| Lap 5 1/2 - Finish | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.