9
Neil Suggitt
| Split Name | Split/Lap Time | Male - Open | Overall |
|---|---|---|---|
| Swim | 00:09:43.7 00:09:43.7 | 5 +00:02:27.0 | 17 +00:03:40.4 |
| Transition 1 | 00:10:46.4 00:01:02.7 | 4 +00:02:32.6 | 15 +00:03:51.4 |
| Lap 0 1/2 - Split | 00:13:10.6 00:02:24.2 | 4 +00:02:54.1 | 15 +00:04:23.5 |
| Lap 1 1/2 - Split | 00:17:43.8 00:04:33.2 | 3 +00:03:49.6 | 13 +00:05:08.7 |
| Lap 2 1/2 - Split | 00:22:25.7 00:04:41.9 | 3 +00:04:45.3 | 14 +00:06:10.0 |
| Lap 3 1/2 - Split | 00:27:43.8 00:05:18.1 | 3 +00:06:20.4 | 14 +00:07:49.8 |
| Lap 4 1/2 - Split | 00:32:56.2 00:05:12.4 | 4 +00:07:43.9 | 14 +00:09:17.9 |
| Lap 5 1/2 - Finish | 00:38:02.1 00:05:05.9 | 4 +00:09:05.1 | 14 +00:10:59.0 |
Unless otherwise noted by the publisher, these results may not be official.