101
Brandon Date
Split Name | Split/Lap Time | 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:08:41.7 00:08:41.7 | 1 | 3 +00:00:46.2 |
Split 2 | 00:16:35.1 00:07:53.4 | 1 | 3 +00:00:55.0 |
Split 3 | 00:24:43.1 00:08:08.0 | 1 | 2 +00:01:27.0 |
Split 4 | 00:32:37.8 00:07:54.7 | 1 | 2 +00:01:41.8 |
Split 5 | 00:41:52.5 00:09:14.7 | 4 +00:00:58.0 | 7 +00:03:16.5 |
Split 6 | 00:49:27.8 00:07:35.3 | 2 +00:00:15.8 | 4 +00:03:08.2 |
Split 7 | 00:57:00.5 00:07:32.7 | 2 +00:00:02.3 | 4 +00:01:53.9 |
Split 8 | 01:04:48.0 00:07:47.5 | 1 | 3 +00:02:11.3 |
Split 9 | 01:12:33.2 00:07:45.2 | 1 | 3 +00:01:47.5 |
Split 10 | 01:20:13.0 00:07:39.8 | 1 | 3 +00:02:17.8 |
Split 11 | 01:28:03.8 00:07:50.8 | 1 | 3 +00:00:57.4 |
Split 12 | 01:35:46.7 00:07:42.9 | 1 | 3 +00:01:39.3 |
Unless otherwise noted by the publisher, these results may not be official.