22
Max Brown
Split Name | Split/Lap Time | 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:08:47.7 00:08:47.7 | 2 +00:00:06.0 | 4 +00:00:52.2 |
Split 2 | 00:16:45.2 00:07:57.5 | 2 +00:00:10.1 | 4 +00:01:05.1 |
Split 3 | 00:25:07.3 00:08:22.1 | 2 +00:00:24.2 | 3 +00:01:51.2 |
Split 4 | 00:33:02.0 00:07:54.7 | 2 +00:00:24.2 | 3 +00:02:06.0 |
Split 5 | 00:41:17.8 00:08:15.8 | 2 +00:00:23.3 | 4 +00:02:41.8 |
Split 6 | 00:50:00.8 00:08:43.0 | 3 +00:00:48.8 | 6 +00:03:41.2 |
Split 7 | 00:57:54.7 00:07:53.9 | 3 +00:00:56.5 | 6 +00:02:48.1 |
Split 8 | 01:05:52.3 00:07:57.6 | 3 +00:01:04.3 | 6 +00:03:15.6 |
Split 9 | 01:14:17.4 00:08:25.1 | 3 +00:01:44.2 | 6 +00:03:31.7 |
Split 10 | 01:27:11.0 00:12:53.6 | 3 +00:06:58.0 | 6 +00:09:15.8 |
Split 11 | 01:34:42.6 00:07:31.6 | 3 +00:06:38.8 | 5 +00:07:36.2 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.