199
Josh Knight
Split Name | Split/Lap Time | 85cc Sw | Overall |
---|---|---|---|
Split 1 | 00:10:05.4 00:10:05.4 | 4 +00:00:41.8 | 13 +00:02:09.9 |
Split 2 | 00:19:03.8 00:08:58.4 | 4 +00:01:25.9 | 13 +00:03:23.7 |
Split 3 | 00:27:48.1 00:08:44.3 | 3 +00:02:06.6 | 12 +00:04:32.0 |
Split 4 | 00:36:25.2 00:08:37.1 | 3 +00:02:41.1 | 10 +00:05:29.2 |
Split 5 | 00:44:56.5 00:08:31.3 | 3 +00:03:09.5 | 9 +00:06:20.5 |
Split 6 | 00:53:51.9 00:08:55.4 | 3 +00:04:08.7 | 9 +00:07:32.3 |
Split 7 | 01:02:33.7 00:08:41.8 | 3 +00:04:57.4 | 9 +00:07:27.1 |
Split 8 | 01:11:51.0 00:09:17.3 | 3 +00:06:27.3 | 9 +00:09:14.3 |
Split 9 | 01:21:05.8 00:09:14.8 | 3 +00:07:56.5 | 10 +00:10:20.1 |
Split 10 | 01:29:51.5 00:08:45.7 | 3 +00:02:48.1 | 10 +00:11:56.3 |
Split 11 | 01:38:20.2 00:08:28.7 | 3 +00:03:34.5 | 10 +00:11:13.8 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.