6
Jonathon Williams
Split Name | Split/Lap Time | Youth Men | Overall |
---|---|---|---|
Transition Entry 1 | 00:01:19.1 00:01:19.1 | 1 | 1 |
Transition Exit 1 | 00:02:05.5 00:00:46.4 | 1 | 1 |
Transition Entry 2 | 00:03:27.3 00:01:21.8 | 1 | 1 |
Transition Exit 2 | 00:04:51.6 00:01:24.3 | 2 +00:00:02.0 | 2 +00:00:02.0 |
Finish | 00:06:08.1 00:01:16.5 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.