2006
Matias Araoz
| Split Name | Split/Lap Time | INFANTILES C | Overall |
|---|---|---|---|
| Split 1 | 00:03:03.3 00:03:03.3 | 9 +00:01:51.9 | 9 +00:01:51.9 |
| Split 2 | 00:05:20.8 00:02:17.5 | 8 +00:03:02.8 | 8 +00:03:02.8 |
| Split 3 | 00:07:34.5 00:02:13.7 | 8 +00:04:07.6 | 8 +00:04:07.6 |
| Split 4 | 00:10:25.7 00:02:51.2 | 10 +00:05:49.4 | 10 +00:05:49.4 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.