2016
Exequiel Agustin Jaime
Split Name | Split/Lap Time | INFANTILES C | Overall |
---|---|---|---|
Split 1 | 00:01:32.1 00:01:32.1 | 2 +00:00:20.7 | 2 +00:00:20.7 |
Split 2 | 00:04:34.0 00:03:01.9 | 6 +00:02:16.0 | 6 +00:02:16.0 |
Split 3 | 00:08:03.3 00:03:29.3 | 10 +00:04:36.4 | 10 +00:04:36.4 |
Split 4 | 00:09:29.0 00:01:25.7 | 8 +00:04:52.7 | 8 +00:04:52.7 |
Split 5 | 00:10:54.8 00:01:25.8 | 7 +00:05:13.1 | 7 +00:05:13.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.