12
Jackson
Split Name | Split/Lap Time | U9 Solo | Overall |
---|---|---|---|
Lap 1 | 00:02:22.4 00:02:22.4 | 4 +00:00:09.3 | 6 +00:00:19.3 |
Lap 2 | 00:04:40.0 00:02:17.6 | 4 +00:00:04.3 | 6 +00:00:32.0 |
Lap 3 | 00:07:11.1 00:02:31.1 | 3 +00:00:20.4 | 5 +00:00:54.5 |
Lap 4 | 00:09:45.2 00:02:34.1 | 3 +00:00:52.8 | 5 +00:01:26.3 |
Lap 5 | 00:12:00.0 00:02:14.8 | 2 +00:00:50.9 | 4 +00:01:37.5 |
Lap 6 | 00:14:30.2 00:02:30.2 | 2 +00:01:02.7 | 4 +00:02:03.0 |
Lap 7 | 00:17:01.5 00:02:31.3 | 2 +00:01:18.2 | 4 +00:02:30.6 |
Unless otherwise noted by the publisher, these results may not be official.