11
Jacob
Split Name | Split/Lap Time | U9 Solo | Overall |
---|---|---|---|
Lap 1 | 00:02:17.5 00:02:17.5 | 2 +00:00:04.4 | 4 +00:00:14.4 |
Lap 2 | 00:04:38.9 00:02:21.4 | 3 +00:00:03.2 | 5 +00:00:30.9 |
Lap 3 | 00:07:13.3 00:02:34.4 | 4 +00:00:22.6 | 6 +00:00:56.7 |
Lap 4 | 00:09:46.1 00:02:32.8 | 4 +00:00:53.7 | 6 +00:01:27.2 |
Lap 5 | 00:12:21.4 00:02:35.3 | 4 +00:01:12.3 | 6 +00:01:58.9 |
Lap 6 | 00:15:11.4 00:02:50.0 | 4 +00:01:43.9 | 6 +00:02:44.2 |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.