4
Mazzocchi Davide
Split Name | Split/Lap Time | Men | Overall |
---|---|---|---|
Split 1 | 00:00:37.3 00:00:37.3 | 8 +00:00:10.5 | 8 +00:00:10.5 |
Split 2 | 00:01:58.8 00:01:21.5 | 7 +00:00:12.4 | 7 +00:00:12.4 |
Split 3 | 00:03:21.8 00:01:23.0 | 6 +00:00:14.8 | 6 +00:00:14.8 |
Split 4 | 00:04:45.1 00:01:23.3 | 5 +00:00:16.6 | 5 +00:00:16.6 |
Split 5 | 00:06:09.6 00:01:24.5 | 5 +00:00:18.7 | 5 +00:00:18.7 |
Split 6 | 00:07:35.0 00:01:25.4 | 6 +00:00:23.4 | 6 +00:00:23.4 |
Split 7 | 00:08:58.9 00:01:23.9 | T6 +00:00:24.4 | T6 +00:00:24.4 |
Split 8 | 00:10:19.3 00:01:20.4 | 8 +00:00:26.5 | 8 +00:00:26.5 |
Unless otherwise noted by the publisher, these results may not be official.