66
Josh Armstrong (farmers)
Split Name | Split/Lap Time | Male Team 3-4 | Overall |
---|---|---|---|
Split 1 | 00:47:00.8 00:47:00.8 | 4 +00:11:51.0 | 21 +00:23:15.5 |
Split 2 | 02:58:44.7 02:11:43.9 | 5 +01:47:59.1 | 24 +02:07:16.1 |
Split 3 | 03:50:50.8 00:52:06.1 | 5 +02:02:35.2 | 23 +02:38:53.5 |
Split 4 | 04:35:24.7 00:44:33.9 | 5 +02:08:06.1 | 22 +03:00:30.4 |
Split 5 | 06:12:55.8 01:37:31.1 | 5 +03:09:36.9 | 20 +04:18:54.4 |
Split 6 | 06:14:00.8 00:01:05.0 | 5 +02:34:39.8 | 19 +03:56:28.5 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.