60
Faster Than Nug And Dawg
Split Name | Split/Lap Time | Mixed Pairs | Overall |
---|---|---|---|
Split 1 | 00:35:03.2 00:35:03.2 | 2 +00:02:45.8 | 9 +00:11:17.9 |
Split 2 | 01:10:19.5 00:35:16.3 | 2 +00:00:23.1 | 8 +00:18:50.9 |
Split 3 | 01:46:23.8 00:36:04.3 | 2 +00:04:26.0 | 6 +00:34:26.5 |
Split 4 | 02:19:36.4 00:33:12.6 | 1 | 5 +00:44:42.1 |
Split 5 | 02:55:49.8 00:36:13.4 | 2 +00:03:10.9 | 5 +01:01:48.4 |
Split 6 | 03:29:32.9 00:33:43.1 | 1 | 4 +01:12:00.6 |
Split 7 | 04:05:29.3 00:35:56.4 | 2 +00:00:36.5 | 5 +01:28:26.2 |
Split 8 | 04:39:27.3 00:33:58.0 | 1 | 3 +01:38:17.6 |
Split 9 | 05:16:34.8 00:37:07.5 | 1 | 3 +00:22:34.7 |
Split 10 | 05:55:37.7 00:39:02.9 | 1 | 3 +00:26:10.7 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.