14
Stephen Schmitt
Split Name | Split/Lap Time | relay | Overall |
---|---|---|---|
Split 1 | 00:18:15.8 00:18:15.8 | 8 +00:01:32.3 | T22 +00:03:51.4 |
Split 2 | 00:38:45.4 00:20:29.6 | 17 +00:06:12.2 | 33 +00:06:51.9 |
Split 3 | 01:00:33.1 00:21:47.7 | 27 +00:12:05.0 | 48 +00:12:05.0 |
Split 4 | 01:21:31.7 00:20:58.6 | 28 +00:17:21.2 | 49 +00:17:21.2 |
Split 5 | 01:38:35.9 00:17:04.2 | 19 +00:17:01.0 | 34 +00:17:01.0 |
Unless otherwise noted by the publisher, these results may not be official.