18
Jamie Johnson
Split Name | Split/Lap Time | solo | Overall |
---|---|---|---|
Split 1 | 00:19:35.5 00:19:35.5 | 24 +00:05:11.1 | 40 +00:05:11.1 |
Split 2 | 00:41:02.2 00:21:26.7 | 24 +00:09:08.7 | 50 +00:09:08.7 |
Split 3 | 01:01:52.2 00:20:50.0 | 23 +00:13:14.6 | 53 +00:13:24.1 |
Split 4 | 01:22:37.6 00:20:45.4 | 23 +00:16:52.1 | T53 +00:18:27.1 |
Split 5 | 01:43:53.1 00:21:15.5 | 21 +00:21:28.4 | 50 +00:22:18.2 |
Unless otherwise noted by the publisher, these results may not be official.