42
Joseph Greenley
Split Name | Split/Lap Time | solo | Overall |
---|---|---|---|
Split 1 | 00:18:43.5 00:18:43.5 | 18 +00:04:19.1 | 29 +00:04:19.1 |
Split 2 | 00:40:05.7 00:21:22.2 | 21 +00:08:12.2 | 44 +00:08:12.2 |
Split 3 | 01:03:18.9 00:23:13.2 | 26 +00:14:41.3 | 58 +00:14:50.8 |
Split 4 | 01:25:20.5 00:22:01.6 | 27 +00:19:35.0 | 60 +00:21:10.0 |
Split 5 | 01:46:20.6 00:21:00.1 | 23 +00:23:55.9 | 54 +00:24:45.7 |
Unless otherwise noted by the publisher, these results may not be official.