42
Stephen Rabey
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:39.8 00:02:39.8 | 9 +00:00:25.9 | 9 +00:00:25.9 |
Split 2 | 00:05:15.8 00:02:36.0 | 7 +00:00:49.7 | 7 +00:00:49.7 |
Split 3 | 00:07:51.8 00:02:36.0 | 6 +00:01:10.8 | 6 +00:01:10.8 |
Split 4 | 00:10:29.9 00:02:38.1 | 6 +00:01:29.2 | 6 +00:01:29.2 |
Split 5 | 00:13:19.8 00:02:49.9 | 7 +00:01:53.2 | 7 +00:01:53.2 |
Split 6 | 00:15:56.9 00:02:37.1 | T5 +00:02:08.4 | T5 +00:02:08.4 |
Split 7 | 00:18:44.8 00:02:47.9 | 7 +00:02:24.0 | 7 +00:02:24.0 |
Split 8 | 00:21:31.0 00:02:46.2 | 7 +00:02:41.2 | 7 +00:02:41.2 |
Split 9 | 00:24:13.9 00:02:42.9 | 7 +00:03:03.4 | 7 +00:03:03.4 |
Split 10 | 00:26:45.0 00:02:31.1 | 7 +00:03:14.8 | 7 +00:03:14.8 |
Unless otherwise noted by the publisher, these results may not be official.