60
Alejo Sanaveron
| Split Name | Split/Lap Time | Senior B | Overall |
|---|---|---|---|
| Split 1 | 00:15:12.2 00:15:12.2 | 1 | 10 +00:02:32.6 |
| Split 2 | 00:30:23.6 00:15:11.4 | 4 +00:00:15.8 | 14 +00:04:46.7 |
| Split 3 | 00:45:59.8 00:15:36.2 | 4 +00:01:01.3 | 12 +00:07:22.8 |
| Split 4 | 01:01:38.4 00:15:38.6 | 3 +00:02:16.6 | 12 +00:10:14.4 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.