18
Nicolas Miera
Split Name | Split/Lap Time | Senior A | Overall |
---|---|---|---|
Split 1 | 00:14:38.6 00:14:38.6 | 8 +00:01:59.0 | 8 +00:01:59.0 |
Split 2 | 00:29:04.0 00:14:25.4 | 6 +00:03:23.5 | 7 +00:03:27.1 |
Split 3 | 00:44:17.8 00:15:13.8 | 7 +00:05:40.8 | 7 +00:05:40.8 |
Split 4 | 00:59:49.9 00:15:32.1 | 8 +00:08:25.9 | 9 +00:08:25.9 |
Split 5 | 01:14:58.6 00:15:08.7 | 7 +00:09:41.5 | 7 +00:09:41.5 |
Unless otherwise noted by the publisher, these results may not be official.