25
Susanne Hastrup
Split Name | Split/Lap Time | Team SCT | Overall |
---|---|---|---|
CP 1 | 01:14:47.7 01:14:47.7 | 3 +00:05:44.4 | 23 +00:21:29.3 |
CP 2 | 02:30:59.1 01:16:11.4 | 3 +00:15:06.0 | 21 +00:48:01.4 |
CP 3 | 04:17:41.2 01:46:42.1 | 3 +00:20:28.6 | T15 +01:24:48.6 |
CP 4 | 05:41:17.0 01:23:35.8 | 3 +00:26:30.2 | 14 +01:55:17.3 |
Finish | 06:29:54.0 00:48:37.0 | 3 +00:17:51.9 | 12 +02:10:58.7 |
Unless otherwise noted by the publisher, these results may not be official.