115
Alastair. S Maclennan
Split Name | Split/Lap Time | Jr Male | Overall |
---|---|---|---|
Split 2 | 00:06:30.1 00:06:30.1 | 1 | 11 +00:01:11.1 |
Split 3 | 00:24:07.2 00:17:37.1 | 1 | 12 +00:01:41.0 |
Split 4 | 00:30:27.4 00:06:20.2 | 1 | 12 +00:09:20.3 |
Split 5 | 00:51:50.7 00:21:23.3 | 4 +00:01:54.7 | 32 +00:07:45.8 |
Split 6 | 00:58:23.4 00:06:32.7 | 3 +00:02:00.7 | 26 +00:19:44.8 |
Split 7 | 01:15:56.0 00:17:32.6 | 3 +00:02:04.8 | 24 +00:09:26.2 |
Split 8 | 01:31:09.6 00:15:13.6 | 5 +00:10:55.2 | 59 +00:23:51.2 |
Split 9 | 02:05:36.5 00:34:26.9 | 7 +00:28:15.8 | 77 +00:36:22.3 |
Split 10 | 02:13:33.5 00:07:57.0 | 6 +00:28:58.8 | 74 +00:39:12.0 |
Split 11 | 02:31:02.3 00:17:28.8 | 5 +00:28:38.9 | 67 +00:38:57.1 |
Split 12 | 02:41:11.9 00:10:09.6 | 5 +00:31:31.5 | 71 +00:43:29.9 |
Split 13 | 03:03:27.2 00:22:15.3 | 5 +00:36:56.7 | 66 +00:49:33.3 |
Split 14 | 02:51:21.3 00:47:54.1 | 4 +00:18:19.4 | 46 +00:34:20.5 |
Split 15 | 03:39:54.2 00:48:32.9 | 5 +00:50:23.5 | 68 +01:04:25.8 |
Split 16 | 03:13:03.8 00:33:09.6 | 2 +00:15:22.5 | 34 +00:32:00.8 |
Split 17 | 04:05:30.1 00:52:26.3 | 5 +00:52:47.5 | 64 +01:08:31.2 |
Split 18 | 03:46:50.9 00:41:20.8 | 3 +00:25:41.7 | 43 +00:44:06.4 |
Split 19 | 04:33:42.2 00:46:51.3 | 5 +00:54:37.7 | 64 +01:15:08.8 |
Split 20 | 04:13:43.0 00:40:00.8 | 3 +00:27:55.7 | 44 +00:49:37.0 |
Split 21 | 05:00:16.5 00:46:33.5 | 5 +00:57:38.8 | 62 +01:19:50.8 |
Split 22 | 04:41:40.2 00:41:23.7 | 3 +00:31:47.3 | 43 +00:55:47.7 |
Split 23 | - | - | - |
Split 24 | 05:08:28.6 - | 3 +00:34:29.0 | 44 +01:00:44.2 |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.