109
Dafydd Jones
Split Name | Split/Lap Time | Jr Male | Overall |
---|---|---|---|
Split 2 | 00:12:06.1 00:12:06.1 | 7 +00:05:36.0 | 89 +00:06:47.1 |
Split 3 | 00:30:37.0 00:18:30.9 | 7 +00:06:29.8 | 85 +00:08:10.8 |
Split 4 | 00:41:41.4 00:11:04.4 | 7 +00:11:14.0 | 79 +00:20:34.3 |
Split 5 | 01:02:26.6 00:20:45.2 | 7 +00:12:30.6 | 82 +00:18:21.7 |
Split 6 | 01:17:09.4 00:14:42.8 | 8 +00:20:46.7 | 83 +00:38:30.8 |
Split 7 | 01:35:16.0 00:18:06.6 | 8 +00:21:24.8 | 80 +00:28:46.2 |
Split 8 | 01:53:01.8 00:17:45.8 | 8 +00:32:47.4 | 82 +00:45:43.4 |
Split 9 | 02:13:11.2 00:20:09.4 | 8 +00:35:50.5 | 83 +00:43:57.0 |
Split 10 | 02:27:32.8 00:14:21.6 | 8 +00:42:58.1 | 83 +00:53:11.3 |
Split 11 | 02:45:50.1 00:18:17.3 | 6 +00:43:26.7 | 75 +00:53:44.9 |
Split 12 | 03:01:59.4 00:16:09.3 | 7 +00:52:19.0 | 79 +01:04:17.4 |
Split 13 | 03:20:44.7 00:18:45.3 | 6 +00:54:14.2 | 74 +01:06:50.8 |
Split 14 | 03:33:52.2 00:13:07.5 | 6 +01:00:50.3 | 72 +01:16:51.4 |
Split 15 | 03:51:42.4 00:17:50.2 | 6 +01:02:11.7 | 72 +01:16:14.0 |
Split 16 | 04:05:27.7 00:13:45.3 | 6 +01:07:46.4 | 68 +01:24:24.7 |
Split 17 | 04:24:56.8 00:19:29.1 | 6 +01:12:14.2 | 70 +01:27:57.9 |
Split 18 | 04:39:24.0 00:14:27.2 | 6 +01:18:14.8 | 68 +01:36:39.5 |
Split 19 | 04:57:34.6 00:18:10.6 | 6 +01:18:30.1 | 69 +01:39:01.2 |
Split 20 | 05:11:04.8 00:13:30.2 | 6 +01:25:17.5 | 68 +01:46:58.8 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.