108
Tom Bickerton
Split Name | Split/Lap Time | Jr Male | Overall |
---|---|---|---|
Split 2 | 00:08:56.4 00:08:56.4 | 5 +00:02:26.3 | 67 +00:03:37.4 |
Split 3 | 00:26:35.0 00:17:38.6 | 5 +00:02:27.8 | 50 +00:04:08.8 |
Split 4 | 00:35:11.0 00:08:36.0 | 5 +00:04:43.6 | 54 +00:14:03.9 |
Split 5 | 00:53:19.4 00:18:08.4 | 5 +00:03:23.4 | 44 +00:09:14.5 |
Split 6 | 01:01:44.8 00:08:25.4 | 5 +00:05:22.1 | 48 +00:23:06.2 |
Split 7 | 01:19:18.5 00:17:33.7 | 4 +00:05:27.3 | 40 +00:12:48.7 |
Split 8 | 01:28:04.9 00:08:46.4 | 3 +00:07:50.5 | 44 +00:20:46.5 |
Split 9 | 01:46:55.5 00:18:50.6 | 3 +00:09:34.8 | 42 +00:17:41.3 |
Split 10 | 01:55:45.5 00:08:50.0 | 3 +00:11:10.8 | 49 +00:21:24.0 |
Split 11 | 02:13:20.0 00:17:34.5 | 3 +00:10:56.6 | 43 +00:21:14.8 |
Split 12 | 02:22:57.3 00:09:37.3 | 3 +00:13:16.9 | 46 +00:25:15.3 |
Split 13 | 02:41:04.6 00:18:07.3 | 3 +00:14:34.1 | 43 +00:27:10.7 |
Split 14 | 02:50:11.3 00:09:06.7 | 3 +00:17:09.4 | 43 +00:33:10.5 |
Split 15 | 03:09:03.0 00:18:51.7 | 4 +00:19:32.3 | 43 +00:33:34.6 |
Split 16 | 03:18:49.3 00:09:46.3 | 4 +00:21:08.0 | 43 +00:37:46.3 |
Split 17 | 03:36:57.8 00:18:08.5 | 4 +00:24:15.2 | 41 +00:39:58.9 |
Split 18 | 03:47:03.7 00:10:05.9 | 4 +00:25:54.5 | 44 +00:44:19.2 |
Split 19 | 04:05:50.1 00:18:46.4 | 4 +00:26:45.6 | 42 +00:47:16.7 |
Split 20 | 04:17:04.0 00:11:13.9 | 4 +00:31:16.7 | 45 +00:52:58.0 |
Split 21 | 04:35:56.6 00:18:52.6 | 4 +00:33:18.9 | 43 +00:55:30.9 |
Split 22 | 04:46:30.2 00:10:33.6 | 5 +00:36:37.3 | 47 +01:00:37.7 |
Split 23 | 05:07:40.8 00:21:10.6 | 4 +00:40:49.3 | 48 +01:05:37.2 |
Split 24 | 05:17:28.0 00:09:47.2 | 5 +00:43:28.4 | 50 +01:09:43.6 |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.