94
Gareth Chilton
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:09:09.2 00:09:09.2 | 55 +00:03:50.2 | 69 +00:03:50.2 |
Split 3 | 00:28:29.2 00:19:20.0 | 58 +00:06:03.0 | 74 +00:06:03.0 |
Split 4 | 00:37:31.9 00:09:02.7 | 53 +00:16:24.8 | 66 +00:16:24.8 |
Split 5 | 00:57:37.5 00:20:05.6 | 55 +00:13:23.0 | 69 +00:13:32.6 |
Split 6 | 01:06:52.8 00:09:15.3 | 53 +00:28:14.2 | 68 +00:28:14.2 |
Split 7 | 01:25:39.0 00:18:46.2 | 50 +00:19:09.2 | 65 +00:19:09.2 |
Split 8 | 01:35:18.7 00:09:39.7 | 51 +00:28:00.3 | 66 +00:28:00.3 |
Split 9 | 01:54:05.4 00:18:46.7 | 49 +00:24:51.2 | 60 +00:24:51.2 |
Split 10 | 02:03:47.7 00:09:42.3 | 50 +00:29:26.2 | 63 +00:29:26.2 |
Split 11 | 02:22:45.2 00:18:57.5 | 46 +00:30:40.0 | 59 +00:30:40.0 |
Split 12 | 02:34:07.5 00:11:22.3 | 50 +00:36:25.5 | 63 +00:36:25.5 |
Split 13 | 02:52:58.9 00:18:51.4 | 43 +00:39:05.0 | 56 +00:39:05.0 |
Split 14 | 03:04:44.6 00:11:45.7 | 51 +00:47:43.8 | 66 +00:47:43.8 |
Split 15 | 03:27:46.2 00:23:01.6 | 49 +00:52:17.8 | 63 +00:52:17.8 |
Split 16 | 03:38:59.3 00:11:13.1 | 50 +00:57:56.3 | 65 +00:57:56.3 |
Split 17 | 04:01:23.4 00:22:24.1 | 48 +01:04:24.5 | 62 +01:04:24.5 |
Split 18 | 04:13:43.9 00:12:20.5 | 50 +01:10:59.4 | 65 +01:10:59.4 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.