86
Carles Massegu-Jones
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:12:10.4 00:12:10.4 | 70 +00:06:51.4 | 90 +00:06:51.4 |
Split 3 | 00:43:39.4 00:31:29.0 | 77 +00:21:13.2 | 98 +00:21:13.2 |
Split 4 | 00:51:22.8 00:07:43.4 | 75 +00:30:15.7 | 95 +00:30:15.7 |
Split 5 | 01:14:47.1 00:23:24.3 | 72 +00:30:32.6 | 92 +00:30:42.2 |
Split 6 | 01:22:26.5 00:07:39.4 | 66 +00:43:47.9 | 86 +00:43:47.9 |
Split 7 | 01:39:24.6 00:16:58.1 | 63 +00:32:54.8 | 83 +00:32:54.8 |
Split 8 | 01:46:59.8 00:07:35.2 | 61 +00:39:41.4 | 80 +00:39:41.4 |
Split 9 | 02:03:47.9 00:16:48.1 | 57 +00:34:33.7 | 74 +00:34:33.7 |
Split 10 | 02:26:55.1 00:23:07.2 | 63 +00:52:33.6 | 82 +00:52:33.6 |
Split 11 | 02:47:11.9 00:20:16.8 | 61 +00:55:06.7 | 78 +00:55:06.7 |
Split 12 | 02:55:13.2 00:08:01.3 | 60 +00:57:31.2 | 76 +00:57:31.2 |
Split 13 | 03:11:50.1 00:16:36.9 | 56 +00:57:56.2 | 71 +00:57:56.2 |
Split 14 | 03:19:22.1 00:07:32.0 | 55 +01:02:21.3 | 70 +01:02:21.3 |
Split 15 | 03:35:46.6 00:16:24.5 | 50 +01:00:18.2 | 64 +01:00:18.2 |
Split 16 | 04:58:13.6 01:22:27.0 | 58 +02:17:10.6 | 75 +02:17:10.6 |
Split 17 | 04:49:28.3 00:51:14.7 | 55 +01:52:29.4 | 72 +01:52:29.4 |
Split 18 | 05:24:24.7 00:34:56.4 | 57 +02:21:40.2 | 74 +02:21:40.2 |
Split 19 | 05:14:47.4 00:50:22.7 | 54 +01:56:14.0 | 71 +01:56:14.0 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.