81
Ryan Magennis
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:06:40.2 00:06:40.2 | 13 +00:01:21.2 | 16 +00:01:21.2 |
Split 3 | 00:23:58.6 00:17:18.4 | 8 +00:01:32.4 | 9 +00:01:32.4 |
Split 4 | 00:30:23.5 00:06:24.9 | 10 +00:09:16.4 | 11 +00:09:16.4 |
Split 5 | 00:46:55.6 00:16:32.1 | 7 +00:02:41.1 | 8 +00:02:50.7 |
Split 6 | 00:53:22.3 00:06:26.7 | 10 +00:14:43.7 | 11 +00:14:43.7 |
Split 7 | 01:11:13.6 00:17:51.3 | 8 +00:04:43.8 | 9 +00:04:43.8 |
Split 8 | 01:17:44.3 00:06:30.7 | 12 +00:10:25.9 | 13 +00:10:25.9 |
Split 9 | 01:34:16.6 00:16:32.3 | 9 +00:05:02.4 | 10 +00:05:02.4 |
Split 10 | 01:40:37.1 00:06:20.5 | 11 +00:06:15.6 | 12 +00:06:15.6 |
Split 11 | 01:57:42.8 00:17:05.7 | 8 +00:05:37.6 | 9 +00:05:37.6 |
Split 12 | 02:03:59.8 00:06:17.0 | 7 +00:06:17.8 | 8 +00:06:17.8 |
Split 13 | 02:21:30.6 00:17:30.8 | 7 +00:07:36.7 | 8 +00:07:36.7 |
Split 14 | 02:25:38.8 00:04:08.2 | 5 +00:08:38.0 | 6 +00:08:38.0 |
Split 15 | 02:44:49.5 00:19:10.7 | 6 +00:09:21.1 | 7 +00:09:21.1 |
Split 16 | 03:14:20.8 00:29:31.3 | 30 +00:33:17.8 | 36 +00:33:17.8 |
Split 17 | 03:08:02.7 00:53:41.9 | 6 +00:11:03.8 | 7 +00:11:03.8 |
Split 18 | 03:38:06.5 00:30:03.8 | 30 +00:35:22.0 | 35 +00:35:22.0 |
Split 19 | 03:31:39.9 00:53:33.4 | 6 +00:13:06.5 | 7 +00:13:06.5 |
Split 20 | 03:38:15.8 00:06:35.9 | 6 +00:14:09.8 | 7 +00:14:09.8 |
Split 21 | 03:55:17.2 00:17:01.4 | 6 +00:14:51.5 | 7 +00:14:51.5 |
Split 22 | 04:01:39.7 00:06:22.5 | 6 +00:15:47.2 | 7 +00:15:47.2 |
Split 23 | 04:18:49.6 00:17:09.9 | 7 +00:16:46.0 | 8 +00:16:46.0 |
Split 24 | 04:25:19.9 00:06:30.3 | 5 +00:17:35.5 | 6 +00:17:35.5 |
Split 25 | 04:41:58.8 00:16:38.9 | 7 +00:18:07.0 | 8 +00:18:07.0 |
Split 26 | 04:48:27.8 00:06:29.0 | 5 +00:18:38.6 | 6 +00:18:38.6 |
Split 27 | 05:04:25.7 00:15:57.9 | 7 +00:19:05.0 | 8 +00:19:05.0 |
Split 28 | 05:11:31.1 00:07:05.4 | 4 +00:20:16.7 | 5 +00:20:16.7 |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.