80
Pete Scullion
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:06:41.2 00:06:41.2 | 16 +00:01:22.2 | 19 +00:01:22.2 |
Split 3 | 00:25:13.7 00:18:32.5 | 22 +00:02:47.5 | 26 +00:02:47.5 |
Split 4 | 00:31:52.1 00:06:38.4 | 17 +00:10:45.0 | 21 +00:10:45.0 |
Split 5 | 00:48:23.5 00:16:31.4 | 13 +00:04:09.0 | 15 +00:04:18.6 |
Split 6 | 00:55:14.9 00:06:51.4 | 14 +00:16:36.3 | 16 +00:16:36.3 |
Split 7 | 01:12:31.8 00:17:16.9 | 13 +00:06:02.0 | 15 +00:06:02.0 |
Split 8 | 01:43:19.8 00:30:48.0 | 58 +00:36:01.4 | 75 +00:36:01.4 |
Split 9 | 01:36:31.3 00:53:11.5 | 13 +00:07:17.1 | 15 +00:07:17.1 |
Split 10 | 02:07:15.0 00:30:43.7 | 53 +00:32:53.5 | 67 +00:32:53.5 |
Split 11 | 02:00:29.1 00:53:14.1 | 12 +00:08:23.9 | 14 +00:08:23.9 |
Split 12 | 02:31:39.3 00:31:10.2 | 49 +00:33:57.3 | 61 +00:33:57.3 |
Split 13 | 02:24:57.6 00:53:18.3 | 12 +00:11:03.7 | 14 +00:11:03.7 |
Split 14 | 02:55:13.1 00:30:15.5 | 42 +00:38:12.3 | 53 +00:38:12.3 |
Split 15 | 02:48:26.3 00:53:13.2 | 11 +00:12:57.9 | 13 +00:12:57.9 |
Split 16 | 03:18:10.5 00:29:44.2 | 34 +00:37:07.5 | 42 +00:37:07.5 |
Split 17 | 03:11:28.1 00:53:17.6 | 11 +00:14:29.2 | 13 +00:14:29.2 |
Split 18 | 03:42:01.1 00:30:33.0 | 34 +00:39:16.6 | 41 +00:39:16.6 |
Split 19 | 03:35:00.9 00:52:59.8 | 11 +00:16:27.5 | 13 +00:16:27.5 |
Split 20 | 04:06:09.6 00:31:08.7 | 32 +00:42:03.6 | 37 +00:42:03.6 |
Split 21 | 03:59:09.3 00:52:59.7 | 11 +00:18:43.6 | 13 +00:18:43.6 |
Split 22 | 04:29:44.5 00:30:35.2 | 29 +00:43:52.0 | 33 +00:43:52.0 |
Split 23 | 04:22:40.9 00:52:56.4 | 10 +00:20:37.3 | 12 +00:20:37.3 |
Split 24 | 04:55:20.8 00:32:39.9 | 27 +00:47:36.4 | 30 +00:47:36.4 |
Split 25 | 04:47:12.5 00:51:51.7 | 11 +00:23:20.7 | 13 +00:23:20.7 |
Split 26 | 05:21:12.7 00:34:00.2 | 25 +00:51:23.5 | 28 +00:51:23.5 |
Split 27 | 05:13:03.8 00:51:51.1 | 14 +00:27:43.1 | 16 +00:27:43.1 |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.