78
Tom Hick
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:06:32.6 00:06:32.6 | 11 +00:01:13.6 | 13 +00:01:13.6 |
Split 3 | 00:24:11.5 00:17:38.9 | 11 +00:01:45.3 | 13 +00:01:45.3 |
Split 4 | 00:30:40.7 00:06:29.2 | 11 +00:09:33.6 | 13 +00:09:33.6 |
Split 5 | 00:47:03.0 00:16:22.3 | 8 +00:02:48.5 | 9 +00:02:58.1 |
Split 6 | 00:53:31.7 00:06:28.7 | 11 +00:14:53.1 | 12 +00:14:53.1 |
Split 7 | 01:10:21.0 00:16:49.3 | 7 +00:03:51.2 | 7 +00:03:51.2 |
Split 8 | 01:16:50.0 00:06:29.0 | 10 +00:09:31.6 | 11 +00:09:31.6 |
Split 9 | 01:32:45.6 00:15:55.6 | 7 +00:03:31.4 | 8 +00:03:31.4 |
Split 10 | 01:39:18.0 00:06:32.4 | 8 +00:04:56.5 | 9 +00:04:56.5 |
Split 11 | 01:55:53.1 00:16:35.1 | 5 +00:03:47.9 | 6 +00:03:47.9 |
Split 12 | 02:02:54.5 00:07:01.4 | 6 +00:05:12.5 | 7 +00:05:12.5 |
Split 13 | 02:19:39.0 00:16:44.5 | 4 +00:05:45.1 | 5 +00:05:45.1 |
Split 14 | 02:25:58.4 00:06:19.4 | 6 +00:08:57.6 | 7 +00:08:57.6 |
Split 15 | 02:42:46.8 00:16:48.4 | 4 +00:07:18.4 | 5 +00:07:18.4 |
Split 16 | 02:49:04.0 00:06:17.2 | 6 +00:08:01.0 | 7 +00:08:01.0 |
Split 17 | 03:05:39.4 00:16:35.4 | 4 +00:08:40.5 | 5 +00:08:40.5 |
Split 18 | 03:12:08.3 00:06:28.9 | 5 +00:09:23.8 | 6 +00:09:23.8 |
Split 19 | 03:28:35.0 00:16:26.7 | 3 +00:10:01.6 | 4 +00:10:01.6 |
Split 20 | 03:35:07.2 00:06:32.2 | 5 +00:11:01.2 | 6 +00:11:01.2 |
Split 21 | 03:51:20.6 00:16:13.4 | 3 +00:10:54.9 | 4 +00:10:54.9 |
Split 22 | 03:58:05.7 00:06:45.1 | 4 +00:12:13.2 | 5 +00:12:13.2 |
Split 23 | 04:14:42.4 00:16:36.7 | 4 +00:12:38.8 | 5 +00:12:38.8 |
Split 24 | 04:21:28.8 00:06:46.4 | 4 +00:13:44.4 | 5 +00:13:44.4 |
Split 25 | 04:38:00.3 00:16:31.5 | 4 +00:14:08.5 | 5 +00:14:08.5 |
Split 26 | 04:45:09.1 00:07:08.8 | 4 +00:15:19.9 | 5 +00:15:19.9 |
Split 27 | 05:01:54.0 00:16:44.9 | 4 +00:16:33.3 | 5 +00:16:33.3 |
Split 28 | 05:37:56.6 00:36:02.6 | 15 +00:46:42.2 | 18 +00:46:42.2 |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.