77
Andrew Smith
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:39:51.3 00:39:51.3 | 79 +00:34:32.3 | 100 +00:34:32.3 |
Split 3 | 00:26:44.3 00:46:53.0 | 40 +00:04:18.1 | 52 +00:04:18.1 |
Split 4 | 01:28:29.8 01:01:45.5 | 80 +01:07:22.7 | 100 +01:07:22.7 |
Split 5 | 01:19:31.3 00:51:01.5 | 76 +00:35:16.8 | 96 +00:35:26.4 |
Split 6 | 02:16:31.0 00:56:59.7 | 75 +01:37:52.4 | 96 +01:37:52.4 |
Split 7 | 01:48:24.3 00:31:53.3 | 69 +00:41:54.5 | 89 +00:41:54.5 |
Split 8 | 02:47:58.6 00:59:34.3 | 74 +01:40:40.2 | 95 +01:40:40.2 |
Split 9 | 02:36:54.6 00:48:56.0 | 71 +01:07:40.4 | 92 +01:07:40.4 |
Split 10 | 03:21:02.2 00:44:07.6 | 72 +01:46:40.7 | 93 +01:46:40.7 |
Split 11 | 03:05:57.6 00:44:55.4 | 64 +01:13:52.4 | 82 +01:13:52.4 |
Split 12 | 04:14:24.0 01:08:26.4 | 70 +02:16:42.0 | 89 +02:16:42.0 |
Split 13 | 03:42:14.7 00:27:50.7 | 60 +01:28:20.8 | 78 +01:28:20.8 |
Split 14 | 05:00:01.2 01:17:46.5 | 65 +02:43:00.4 | 83 +02:43:00.4 |
Split 15 | 04:36:35.9 00:36:34.7 | 60 +02:01:07.5 | 77 +02:01:07.5 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.