74
Gordon Pettigrew
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:06:40.3 00:06:40.3 | 14 +00:01:21.3 | 17 +00:01:21.3 |
Split 3 | 00:26:05.3 00:19:25.0 | 34 +00:03:39.1 | 42 +00:03:39.1 |
Split 4 | 00:32:51.6 00:06:46.3 | 27 +00:11:44.5 | 32 +00:11:44.5 |
Split 5 | 00:56:38.2 00:23:46.6 | 51 +00:12:23.7 | 65 +00:12:33.3 |
Split 6 | 01:03:19.3 00:06:41.1 | 47 +00:24:40.7 | 59 +00:24:40.7 |
Split 7 | 01:21:47.1 00:18:27.8 | 43 +00:15:17.3 | 54 +00:15:17.3 |
Split 8 | 01:28:42.4 00:06:55.3 | 39 +00:21:24.0 | 48 +00:21:24.0 |
Split 9 | 01:47:05.5 00:18:23.1 | 36 +00:17:51.3 | 44 +00:17:51.3 |
Split 10 | 01:54:04.5 00:06:59.0 | 35 +00:19:43.0 | 41 +00:19:43.0 |
Split 11 | 02:15:40.1 00:21:35.6 | 38 +00:23:34.9 | 47 +00:23:34.9 |
Split 12 | 02:22:45.2 00:07:05.1 | 37 +00:25:03.2 | 45 +00:25:03.2 |
Split 13 | 02:40:44.4 00:17:59.2 | 34 +00:26:50.5 | 42 +00:26:50.5 |
Split 14 | 02:47:51.7 00:07:07.3 | 32 +00:30:50.9 | 39 +00:30:50.9 |
Split 15 | 03:05:08.5 00:17:16.8 | 31 +00:29:40.1 | 38 +00:29:40.1 |
Split 16 | 03:12:08.7 00:07:00.2 | 26 +00:31:05.7 | 31 +00:31:05.7 |
Split 17 | 03:30:08.2 00:17:59.5 | 29 +00:33:09.3 | 35 +00:33:09.3 |
Split 18 | 03:37:05.8 00:06:57.6 | 23 +00:34:21.3 | 28 +00:34:21.3 |
Split 19 | 03:54:52.7 00:17:46.9 | 26 +00:36:19.3 | 32 +00:36:19.3 |
Split 20 | 04:02:03.7 00:07:11.0 | 25 +00:37:57.7 | 29 +00:37:57.7 |
Split 21 | 04:20:41.1 00:18:37.4 | 25 +00:40:15.4 | 31 +00:40:15.4 |
Split 22 | 04:28:23.5 00:07:42.4 | 26 +00:42:31.0 | 29 +00:42:31.0 |
Split 23 | 04:45:38.9 00:17:15.4 | 24 +00:43:35.3 | 29 +00:43:35.3 |
Split 24 | 04:53:37.9 00:07:59.0 | 24 +00:45:53.5 | 27 +00:45:53.5 |
Split 25 | 05:21:41.0 00:28:03.1 | 33 +00:57:49.2 | 40 +00:57:49.2 |
Split 26 | 05:29:43.8 00:08:02.8 | 33 +00:59:54.6 | 37 +00:59:54.6 |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.