70
Ali Fay
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:11:43.2 00:11:43.2 | 69 +00:06:24.2 | 88 +00:06:24.2 |
Split 3 | 00:29:37.4 00:17:54.2 | 63 +00:07:11.2 | 81 +00:07:11.2 |
Split 4 | 00:41:42.9 00:12:05.5 | 61 +00:20:35.8 | 80 +00:20:35.8 |
Split 5 | 01:00:57.6 00:19:14.7 | 61 +00:16:43.1 | 78 +00:16:52.7 |
Split 6 | 01:12:49.5 00:11:51.9 | 59 +00:34:10.9 | 76 +00:34:10.9 |
Split 7 | 01:32:17.0 00:19:27.5 | 59 +00:25:47.2 | 76 +00:25:47.2 |
Split 8 | 01:46:41.3 00:14:24.3 | 60 +00:39:22.9 | 79 +00:39:22.9 |
Split 9 | 02:05:10.8 00:18:29.5 | 58 +00:35:56.6 | 76 +00:35:56.6 |
Split 10 | 02:23:23.5 00:18:12.7 | 60 +00:49:02.0 | 78 +00:49:02.0 |
Split 11 | 02:48:01.4 00:24:37.9 | 62 +00:55:56.2 | 79 +00:55:56.2 |
Split 12 | 03:01:25.1 00:13:23.7 | 62 +01:03:43.1 | 78 +01:03:43.1 |
Split 13 | 03:30:57.3 00:29:32.2 | 58 +01:17:03.4 | 75 +01:17:03.4 |
Split 14 | 03:46:15.0 00:15:17.7 | 57 +01:29:14.2 | 74 +01:29:14.2 |
Split 15 | 04:08:14.6 00:21:59.6 | 57 +01:32:46.2 | 74 +01:32:46.2 |
Split 16 | 04:23:33.8 00:15:19.2 | 54 +01:42:30.8 | 71 +01:42:30.8 |
Split 17 | 04:43:14.9 00:19:41.1 | 54 +01:46:16.0 | 71 +01:46:16.0 |
Split 18 | 04:56:07.3 00:12:52.4 | 53 +01:53:22.8 | 70 +01:53:22.8 |
Split 19 | 05:13:34.0 00:17:26.7 | 53 +01:55:00.6 | 70 +01:55:00.6 |
Split 20 | 05:28:28.0 00:14:54.0 | 53 +02:04:22.0 | 70 +02:04:22.0 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.