69
John Jackson
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:30:34.7 00:30:34.7 | 78 +00:25:15.7 | 99 +00:25:15.7 |
Split 3 | 00:24:07.1 00:53:32.4 | 10 +00:01:40.9 | 11 +00:01:40.9 |
Split 4 | 00:53:56.1 00:29:49.0 | 76 +00:32:49.0 | 96 +00:32:49.0 |
Split 5 | 00:47:24.3 00:53:28.2 | 10 +00:03:09.8 | 11 +00:03:19.4 |
Split 6 | 01:18:05.0 00:30:40.7 | 64 +00:39:26.4 | 84 +00:39:26.4 |
Split 7 | 01:11:27.1 00:53:22.1 | 10 +00:04:57.3 | 11 +00:04:57.3 |
Split 8 | 01:41:34.6 00:30:07.5 | 57 +00:34:16.2 | 73 +00:34:16.2 |
Split 9 | 01:34:55.0 00:53:20.4 | 10 +00:05:40.8 | 11 +00:05:40.8 |
Split 10 | 02:05:27.4 00:30:32.4 | 51 +00:31:05.9 | 65 +00:31:05.9 |
Split 11 | 01:58:57.7 00:53:30.3 | 11 +00:06:52.5 | 12 +00:06:52.5 |
Split 12 | 02:28:40.5 00:29:42.8 | 42 +00:30:58.5 | 52 +00:30:58.5 |
Split 13 | 02:22:01.1 00:53:20.6 | 9 +00:08:07.2 | 10 +00:08:07.2 |
Split 14 | 02:52:32.8 00:30:31.7 | 39 +00:35:32.0 | 50 +00:35:32.0 |
Split 15 | 02:46:02.0 00:53:29.2 | 8 +00:10:33.6 | 9 +00:10:33.6 |
Split 16 | 03:16:05.4 00:30:03.4 | 32 +00:35:02.4 | 39 +00:35:02.4 |
Split 17 | 03:09:27.0 00:53:21.6 | 9 +00:12:28.1 | 10 +00:12:28.1 |
Split 18 | 03:39:34.7 00:30:07.7 | 33 +00:36:50.2 | 38 +00:36:50.2 |
Split 19 | 03:32:46.2 00:53:11.5 | 7 +00:14:12.8 | 8 +00:14:12.8 |
Split 20 | 04:03:28.2 00:30:42.0 | 29 +00:39:22.2 | 34 +00:39:22.2 |
Split 21 | 03:56:37.8 00:53:09.6 | 10 +00:16:12.1 | 12 +00:16:12.1 |
Split 22 | 04:27:15.5 00:30:37.7 | 24 +00:41:23.0 | 27 +00:41:23.0 |
Split 23 | 04:20:15.7 00:53:00.2 | 9 +00:18:12.1 | 10 +00:18:12.1 |
Split 24 | 04:51:29.0 00:31:13.3 | 20 +00:43:44.6 | 23 +00:43:44.6 |
Split 25 | 04:44:19.6 00:52:50.6 | 8 +00:20:27.8 | 10 +00:20:27.8 |
Split 26 | 05:15:01.5 00:30:41.9 | 18 +00:45:12.3 | 21 +00:45:12.3 |
Split 27 | 05:08:11.8 00:53:10.3 | 9 +00:22:51.1 | 11 +00:22:51.1 |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.