9
Roslyn Newman
Split Name | Split/Lap Time | Female | Overall |
---|---|---|---|
Split 2 | 00:10:17.8 00:10:17.8 | 4 +00:02:16.7 | 81 +00:04:58.8 |
Split 3 | 00:27:59.6 00:17:41.8 | 1 | 68 +00:05:33.4 |
Split 4 | 00:37:36.8 00:09:37.2 | 2 +00:01:40.0 | 69 +00:16:29.7 |
Split 5 | 00:56:09.9 00:18:33.1 | 2 +00:01:34.9 | 62 +00:12:05.0 |
Split 6 | 01:06:34.6 00:10:24.7 | 2 +00:04:44.3 | 66 +00:27:56.0 |
Split 7 | 01:24:39.7 00:18:05.1 | 2 +00:04:17.7 | 62 +00:18:09.9 |
Split 8 | 01:34:46.5 00:10:06.8 | 3 +00:06:33.0 | 64 +00:27:28.1 |
Split 9 | 01:54:22.6 00:19:36.1 | 3 +00:06:46.1 | 62 +00:25:08.4 |
Split 10 | 02:04:51.0 00:10:28.4 | 3 +00:08:59.2 | 64 +00:30:29.5 |
Split 11 | 02:22:26.0 00:17:35.0 | 3 +00:08:55.5 | 58 +00:30:20.8 |
Split 12 | 02:32:42.4 00:10:16.4 | 3 +00:10:59.0 | 62 +00:35:00.4 |
Split 13 | 02:52:53.6 00:20:11.2 | 3 +00:13:36.2 | 55 +00:38:59.7 |
Split 14 | 03:02:28.3 00:09:34.7 | 3 +00:15:40.9 | 63 +00:45:27.5 |
Split 15 | 03:20:34.6 00:18:06.3 | 3 +00:16:33.1 | 55 +00:45:06.2 |
Split 16 | 03:31:06.8 00:10:32.2 | 3 +00:07:48.0 | 60 +00:50:03.8 |
Split 17 | 03:48:27.2 00:17:20.4 | 3 +00:04:01.8 | 56 +00:51:28.3 |
Split 18 | 03:59:42.0 00:11:14.8 | 3 +00:06:09.1 | 60 +00:56:57.5 |
Split 19 | 04:21:06.9 00:21:24.9 | 4 +00:10:07.0 | 57 +01:02:33.5 |
Split 20 | 04:32:52.5 00:11:45.6 | 4 +00:13:56.1 | 59 +01:08:46.5 |
Split 21 | 04:50:28.0 00:17:35.5 | 3 +00:14:24.8 | 55 +01:10:02.3 |
Split 22 | 05:00:45.2 00:10:17.2 | 4 +00:17:01.7 | 59 +01:14:52.7 |
Split 23 | 05:18:01.7 00:17:16.5 | 4 +00:17:07.4 | 57 +01:15:58.1 |
Split 24 | 05:28:47.2 00:10:45.5 | 4 +00:20:02.2 | 58 +01:21:02.8 |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.