2
Paul Massey
Split Name | Split/Lap Time | Sen Male | Overall |
---|---|---|---|
Split 2 | 00:07:54.1 00:07:54.1 | 42 +00:02:35.1 | 49 +00:02:35.1 |
Split 3 | 00:26:56.8 00:19:02.7 | 43 +00:04:30.6 | 55 +00:04:30.6 |
Split 4 | 00:34:42.4 00:07:45.6 | 39 +00:13:35.3 | 48 +00:13:35.3 |
Split 5 | 00:53:44.9 00:19:02.5 | 36 +00:09:30.4 | 47 +00:09:40.0 |
Split 6 | 01:00:43.0 00:06:58.1 | 34 +00:22:04.4 | 42 +00:22:04.4 |
Split 7 | 01:19:25.5 00:18:42.5 | 33 +00:12:55.7 | 42 +00:12:55.7 |
Split 8 | 01:27:43.4 00:08:17.9 | 34 +00:20:25.0 | 40 +00:20:25.0 |
Split 9 | 01:46:54.7 00:19:11.3 | 34 +00:17:40.5 | 41 +00:17:40.5 |
Split 10 | 01:54:47.9 00:07:53.2 | 39 +00:20:26.4 | 45 +00:20:26.4 |
Split 11 | 02:12:34.5 00:17:46.6 | 33 +00:20:29.3 | 39 +00:20:29.3 |
Split 12 | 02:20:39.0 00:08:04.5 | 33 +00:22:57.0 | 39 +00:22:57.0 |
Split 13 | 02:39:02.5 00:18:23.5 | 32 +00:25:08.6 | 38 +00:25:08.6 |
Split 14 | 02:46:37.2 00:07:34.7 | 30 +00:29:36.4 | 36 +00:29:36.4 |
Split 15 | 03:04:31.8 00:17:54.6 | 29 +00:29:03.4 | 36 +00:29:03.4 |
Split 16 | 03:12:20.8 00:07:49.0 | 27 +00:31:17.8 | 32 +00:31:17.8 |
Split 17 | 03:29:55.1 00:17:34.3 | 27 +00:32:56.2 | 33 +00:32:56.2 |
Split 18 | 03:37:39.9 00:07:44.8 | 24 +00:34:55.4 | 29 +00:34:55.4 |
Split 19 | 03:54:56.7 00:17:16.8 | 27 +00:36:23.3 | 33 +00:36:23.3 |
Split 20 | 04:03:27.6 00:08:30.9 | 28 +00:39:21.6 | 33 +00:39:21.6 |
Split 21 | 04:20:59.5 00:17:31.9 | 26 +00:40:33.8 | 32 +00:40:33.8 |
Split 22 | 04:28:52.4 00:07:52.9 | 27 +00:42:59.9 | 30 +00:42:59.9 |
Split 23 | 04:46:30.4 00:17:38.0 | 26 +00:44:26.8 | 31 +00:44:26.8 |
Split 24 | 04:54:32.6 00:08:02.2 | 26 +00:46:48.2 | 29 +00:46:48.2 |
Split 25 | 05:11:28.1 00:16:55.5 | 25 +00:47:36.3 | 30 +00:47:36.3 |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.