646
David Herrera
Split Name | Split/Lap Time | Master | Overall |
---|---|---|---|
Split 1 | 00:14:47.0 00:14:47.0 | 1 | 10 +00:04:15.3 |
Split 2 | 00:27:35.8 00:12:48.8 | 3 +00:00:11.8 | 12 +00:06:05.7 |
Split 3 | 00:40:22.2 00:12:46.4 | 3 +00:11:00.1 | 11 +00:11:00.1 |
Split 4 | 01:05:53.3 00:25:31.1 | 14 +00:22:26.2 | 23 +00:22:26.2 |
Split 5 | 01:18:34.9 00:12:41.6 | 12 +00:20:59.7 | 21 +00:23:03.2 |
Split 6 | 01:31:16.8 00:12:41.9 | 12 +00:19:16.8 | 21 +00:23:43.5 |
Split 7 | 01:44:01.5 00:12:44.7 | 12 +00:17:22.5 | 21 +00:25:10.6 |
Split 8 | 01:56:54.2 00:12:52.7 | 10 +00:16:12.1 | 18 +00:26:50.6 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.