902
Agustin Lanus
Split Name | Split/Lap Time | INFANTILES A | Overall |
---|---|---|---|
Split 1 | 00:00:57.2 00:00:57.2 | 4 +00:00:06.3 | 4 +00:00:06.3 |
Split 2 | 00:01:50.3 00:00:53.1 | 4 +00:00:10.3 | 4 +00:00:10.3 |
Split 3 | 00:02:45.4 00:00:55.1 | 4 +00:00:14.9 | 4 +00:00:14.9 |
Split 4 | 00:03:41.1 00:00:55.7 | 4 +00:00:19.7 | 4 +00:00:19.7 |
Split 5 | 00:04:35.9 00:00:54.8 | 3 +00:00:23.2 | 3 +00:00:23.2 |
Split 6 | 00:05:31.9 00:00:56.0 | 3 +00:00:26.3 | 3 +00:00:26.3 |
Split 7 | 00:06:27.9 00:00:56.0 | 3 +00:00:27.6 | 3 +00:00:27.6 |
Split 8 | 00:07:51.0 00:01:23.1 | 4 +00:00:54.3 | 4 +00:00:54.3 |
Split 9 | 00:08:48.5 00:00:57.5 | 4 +00:00:47.6 | 4 +00:00:47.6 |
Split 10 | 00:09:46.4 00:00:57.9 | 4 +00:00:43.3 | 4 +00:00:43.3 |
Split 11 | 00:10:43.7 00:00:57.3 | 4 +00:00:40.6 | 4 +00:00:40.6 |
Unless otherwise noted by the publisher, these results may not be official.