910
Nicolas Barrientos
Split Name | Split/Lap Time | INFANTILES A | Overall |
---|---|---|---|
Split 1 | 00:00:53.0 00:00:53.0 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Split 2 | 00:01:48.0 00:00:55.0 | 2 +00:00:08.0 | 2 +00:00:08.0 |
Split 3 | 00:02:42.9 00:00:54.9 | 2 +00:00:12.4 | 2 +00:00:12.4 |
Split 4 | 00:03:36.8 00:00:53.9 | 2 +00:00:15.4 | 2 +00:00:15.4 |
Split 5 | 00:04:31.8 00:00:55.0 | 2 +00:00:19.1 | 2 +00:00:19.1 |
Split 6 | 00:05:26.1 00:00:54.3 | 2 +00:00:20.5 | 2 +00:00:20.5 |
Split 7 | 00:06:21.0 00:00:54.9 | 2 +00:00:20.7 | 2 +00:00:20.7 |
Split 8 | 00:07:17.9 00:00:56.9 | 2 +00:00:21.2 | 2 +00:00:21.2 |
Split 9 | 00:08:14.2 00:00:56.3 | 2 +00:00:13.3 | 2 +00:00:13.3 |
Split 10 | 00:09:09.7 00:00:55.5 | 2 +00:00:06.6 | 2 +00:00:06.6 |
Split 11 | 00:10:06.2 00:00:56.5 | 2 +00:00:03.1 | 2 +00:00:03.1 |
Unless otherwise noted by the publisher, these results may not be official.