8
David Rosales
Split Name | Split/Lap Time | Avanzados | Overall |
---|---|---|---|
Split 1 | 00:13:27.9 00:13:27.9 | 2 +00:00:51.1 | 5 +00:01:33.1 |
Split 2 | 00:25:42.6 00:12:14.7 | 2 +00:02:19.8 | 5 +00:02:32.9 |
Split 3 | 00:37:34.0 00:11:51.4 | 2 +00:02:58.0 | 5 +00:02:58.0 |
Split 4 | 00:49:32.1 00:11:58.1 | 2 +00:03:27.6 | 3 +00:03:27.6 |
Split 5 | 01:01:00.7 00:11:28.6 | 2 +00:02:56.0 | 2 +00:02:56.0 |
Split 6 | 01:13:07.6 00:12:06.9 | 2 +00:01:56.4 | 2 +00:01:56.4 |
Split 7 | 01:26:19.4 00:13:11.8 | 2 +00:02:52.4 | 2 +00:02:52.4 |
Split 8 | 01:39:11.2 00:12:51.8 | 2 +00:02:37.2 | 2 +00:02:37.2 |
Unless otherwise noted by the publisher, these results may not be official.