45
Gustavo Garcia
Split Name | Split/Lap Time | Intermedios | Overall |
---|---|---|---|
Split 1 | 00:14:46.8 00:14:46.8 | 3 +00:01:11.9 | 11 +00:02:52.0 |
Split 2 | 00:27:01.9 00:12:15.1 | 3 +00:01:17.5 | 8 +00:03:52.2 |
Split 3 | 00:39:54.5 00:12:52.6 | 3 +00:01:31.5 | 8 +00:05:18.5 |
Split 4 | 00:52:23.7 00:12:29.2 | 2 +00:01:07.5 | 7 +00:06:19.2 |
Split 5 | 01:06:14.8 00:13:51.1 | 2 +00:01:32.3 | 8 +00:08:10.1 |
Split 6 | 01:19:14.1 00:12:59.3 | 2 +00:00:41.4 | 7 +00:08:02.9 |
Split 7 | 01:32:50.9 00:13:36.8 | 1 | 6 +00:09:23.9 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.