2
Gabriel Zandonella Callegher
Split Name | Split/Lap Time | SEN M | Overall |
---|---|---|---|
Split 1 | 00:00:59.0 00:00:59.0 | 35 +00:00:59.0 | 35 +00:00:59.0 |
Split 2 | 00:08:16.6 00:07:17.6 | 35 +00:01:45.1 | 35 +00:01:45.1 |
Split 3 | 00:15:34.5 00:07:17.9 | 35 +00:02:28.2 | 35 +00:02:28.2 |
Split 4 | 00:23:07.8 00:07:33.3 | 35 +00:03:26.6 | 35 +00:03:26.6 |
Split 5 | 00:30:27.3 00:07:19.5 | 35 +00:04:17.1 | 35 +00:04:17.1 |
Unless otherwise noted by the publisher, these results may not be official.