152
Callum Fricker
Split Name | Split/Lap Time | Youth Men | Overall |
---|---|---|---|
Shooting Transition 1 entry | 00:01:11.5 00:01:11.5 | 1 | 1 |
Shooting Transition 1 exit | 00:01:51.1 00:00:39.6 | 1 | 1 |
Shooting Transition 2 entry | 00:03:11.7 00:01:20.6 | 1 | 1 |
Shooting Transition 2 exit | 00:04:21.3 00:01:09.6 | 1 | 1 |
Finish line | 00:05:05.8 00:00:44.5 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.