12
Noah Potter
Split Name | Split/Lap Time | Under 8/10 | Overall |
---|---|---|---|
Split 1 | 00:02:09.1 00:02:09.1 | 6 +00:00:21.5 | 6 +00:00:21.5 |
Split 2 | 00:04:19.2 00:02:10.1 | 5 +00:01:58.2 | 5 +00:01:58.2 |
Split 3 | 00:06:32.2 00:02:13.0 | 5 +00:01:41.0 | 5 +00:01:41.0 |
Split 4 | 00:09:17.7 00:02:45.5 | 6 +00:01:48.1 | 6 +00:01:48.1 |
Split 5 | 00:11:28.2 00:02:10.5 | 5 +00:01:12.1 | 5 +00:01:12.1 |
Split 6 | 00:13:45.1 00:02:16.9 | 6 +00:00:52.2 | 6 +00:00:52.2 |
Split 7 | 00:15:55.2 00:02:10.1 | 6 +00:00:48.1 | 6 +00:00:48.1 |
Split 8 | 00:18:06.1 00:02:10.9 | 5 +00:00:41.0 | 5 +00:00:41.0 |
Split 9 | 00:20:19.6 00:02:13.5 | 4 +00:00:42.9 | 4 +00:00:42.9 |
Split 10 | 00:22:18.8 00:01:59.2 | 4 +00:00:37.2 | 4 +00:00:37.2 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.