7
Isaac Allaway
Split Name | Split/Lap Time | Under 8/10 | Overall |
---|---|---|---|
Split 1 | 00:01:47.6 00:01:47.6 | 1 | 1 |
Split 2 | 00:02:21.0 00:00:33.4 | 1 | 1 |
Split 3 | 00:04:51.2 00:02:30.2 | 1 | 1 |
Split 4 | 00:07:29.6 00:02:38.4 | 1 | 1 |
Split 5 | 00:10:16.1 00:02:46.5 | 1 | 1 |
Split 6 | 00:12:52.9 00:02:36.8 | 1 | 1 |
Split 7 | 00:15:40.1 00:02:47.2 | 4 +00:00:33.0 | 4 +00:00:33.0 |
Split 8 | 00:18:22.8 00:02:42.7 | 6 +00:00:57.7 | 6 +00:00:57.7 |
Split 9 | 00:20:56.5 00:02:33.7 | 6 +00:01:19.8 | 6 +00:01:19.8 |
Split 10 | 00:23:26.4 00:02:29.9 | 6 +00:01:44.8 | 6 +00:01:44.8 |
Split 11 | 00:25:54.5 00:02:28.1 | 2 +00:00:53.5 | 2 +00:00:53.5 |
Unless otherwise noted by the publisher, these results may not be official.