4
Chloe Callinan
Split Name | Split/Lap Time | Under 8/10 | Overall |
---|---|---|---|
Split 1 | 00:02:07.0 00:02:07.0 | 4 +00:00:19.4 | 4 +00:00:19.4 |
Split 2 | 00:04:13.1 00:02:06.1 | 3 +00:01:52.1 | 3 +00:01:52.1 |
Split 3 | 00:06:23.2 00:02:10.1 | 3 +00:01:32.0 | 3 +00:01:32.0 |
Split 4 | 00:08:37.0 00:02:13.8 | 3 +00:01:07.4 | 3 +00:01:07.4 |
Split 5 | 00:10:49.7 00:02:12.7 | 4 +00:00:33.6 | 4 +00:00:33.6 |
Split 6 | 00:13:03.1 00:02:13.4 | 4 +00:00:10.2 | 4 +00:00:10.2 |
Split 7 | 00:15:22.6 00:02:19.5 | 3 +00:00:15.5 | 3 +00:00:15.5 |
Split 8 | 00:17:40.6 00:02:18.0 | 3 +00:00:15.5 | 3 +00:00:15.5 |
Split 9 | 00:19:59.4 00:02:18.8 | 3 +00:00:22.7 | 3 +00:00:22.7 |
Split 10 | 00:22:14.3 00:02:14.9 | 3 +00:00:32.7 | 3 +00:00:32.7 |
Split 11 | 00:25:01.0 00:02:46.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.