3
Sora Shigeta
Split Name | Split/Lap Time | Nihon Univ | Overall |
---|---|---|---|
Split 1 | 00:01:17.3 00:01:17.3 | 3 +00:00:03.1 | 3 +00:00:03.1 |
Split 2 | 00:02:41.1 00:01:23.8 | 3 +00:00:04.6 | 3 +00:00:04.6 |
Split 3 | 00:03:22.6 00:00:41.5 | 3 +00:00:05.6 | 3 +00:00:05.6 |
Split 4 | 00:04:07.1 00:00:44.5 | 3 +00:00:08.0 | 3 +00:00:08.0 |
Split 5 | 00:05:34.8 00:01:27.7 | 3 +00:00:10.1 | 3 +00:00:10.1 |
Split 6 | 00:07:06.5 00:01:31.7 | 3 +00:00:17.1 | 3 +00:00:17.1 |
Split 7 | 00:08:40.1 00:01:33.6 | 3 +00:00:25.9 | 3 +00:00:25.9 |
Split 8 | 00:10:12.2 00:01:32.1 | 3 +00:00:32.9 | 3 +00:00:32.9 |
Split 9 | 00:10:54.9 00:00:42.7 | 3 +00:00:32.2 | 3 +00:00:32.2 |
Unless otherwise noted by the publisher, these results may not be official.