4
Yusei Satoh
Split Name | Split/Lap Time | Nihon Univ | Overall |
---|---|---|---|
Split 1 | 00:01:25.2 00:01:25.2 | 4 +00:00:11.0 | 4 +00:00:11.0 |
Split 2 | 00:02:45.0 00:01:19.8 | 4 +00:00:08.5 | 4 +00:00:08.5 |
Split 3 | 00:03:29.4 00:00:44.4 | 4 +00:00:12.4 | 4 +00:00:12.4 |
Split 4 | 00:04:16.8 00:00:47.4 | 4 +00:00:17.7 | 4 +00:00:17.7 |
Split 5 | 00:05:53.4 00:01:36.6 | 4 +00:00:28.7 | 4 +00:00:28.7 |
Split 6 | 00:07:32.2 00:01:38.8 | 4 +00:00:42.8 | 4 +00:00:42.8 |
Split 7 | 00:09:12.7 00:01:40.5 | 4 +00:00:58.5 | 4 +00:00:58.5 |
Split 8 | 00:10:48.5 00:01:35.8 | 4 +00:01:09.2 | 4 +00:01:09.2 |
Split 9 | 00:11:32.3 00:00:43.8 | 4 +00:01:09.6 | 4 +00:01:09.6 |
Unless otherwise noted by the publisher, these results may not be official.