25
Leah Cassidy
Split Name | Split/Lap Time | TryATri | Overall |
---|---|---|---|
400m Swim | 00:08:19.8 00:08:19.8 | 1 | 1 |
T1 | 00:09:57.2 00:01:37.4 | 1 | 1 |
20k Bike | 00:55:39.7 00:45:42.5 | 2 +00:01:35.3 | 2 +00:01:35.3 |
T2 | 00:56:27.8 00:00:48.1 | 2 +00:01:04.7 | 2 +00:01:04.7 |
5k Run | 01:21:28.9 00:25:01.1 | 1 | 1 |
Split 6 | 2185:11:19.9 2183:49:51.0 | 2 +00:00:42.9 | 2 +00:00:42.9 |
Unless otherwise noted by the publisher, these results may not be official.