4
Mandy Holdsworh
Split Name | Split/Lap Time | TryATri | Overall |
---|---|---|---|
400m Swim | 00:13:36.0 00:13:36.0 | 18 +00:05:16.2 | 18 +00:05:16.2 |
T1 | 00:16:10.6 00:02:34.6 | 18 +00:06:13.4 | 18 +00:06:13.4 |
20k Bike | 01:07:49.1 00:51:38.5 | 16 +00:13:44.7 | 16 +00:13:44.7 |
T2 | 01:09:38.7 00:01:49.6 | 16 +00:14:15.6 | 16 +00:14:15.6 |
5k Run | 01:40:53.1 00:31:14.4 | 12 +00:19:24.2 | 12 +00:19:24.2 |
Split 6 | 2185:14:25.8 2183:33:32.7 | 17 +00:03:48.8 | 18 +00:03:48.8 |
Unless otherwise noted by the publisher, these results may not be official.