22
Max Brown
Split Name | Split/Lap Time | RaceXC 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:12:56.7 00:12:56.7 | 7 +00:02:16.9 | 16 +00:04:19.8 |
Split 2 | 00:24:33.6 00:11:36.9 | 6 +00:04:08.6 | 15 +00:06:59.1 |
Split 3 | 00:36:07.4 00:11:33.8 | 6 +00:06:02.0 | 13 +00:09:38.6 |
Split 4 | 00:47:18.4 00:11:11.0 | 4 +00:07:42.3 | 12 +00:11:47.6 |
Split 5 | 00:59:46.3 00:12:27.9 | 4 +00:10:50.7 | 11 +00:15:06.1 |
Split 6 | 01:10:31.8 00:10:45.5 | 5 +00:11:47.9 | 12 +00:16:00.4 |
Split 7 | 01:21:03.4 00:10:31.6 | 4 +00:13:10.1 | 11 +00:17:39.5 |
Split 8 | 01:34:02.7 00:12:59.3 | 5 +00:16:55.8 | 12 +00:21:46.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.