101
Brandon Date
Split Name | Split/Lap Time | RaceXC 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:09:57.6 00:09:57.6 | 3 +00:01:20.7 | 4 +00:01:20.7 |
Split 2 | 00:19:28.7 00:09:31.1 | 2 +00:01:54.2 | 3 +00:01:54.2 |
Split 3 | 00:28:51.3 00:09:22.6 | 3 +00:02:22.5 | 4 +00:02:22.5 |
Split 4 | 00:38:17.2 00:09:25.9 | 3 +00:02:46.4 | 4 +00:02:46.4 |
Split 5 | 00:48:13.3 00:09:56.1 | 3 +00:03:33.1 | 3 +00:03:33.1 |
Split 6 | 00:58:41.3 00:10:28.0 | 3 +00:04:09.9 | 3 +00:04:09.9 |
Split 7 | 01:08:13.2 00:09:31.9 | 3 +00:04:49.3 | 4 +00:04:49.3 |
Split 8 | 01:19:06.7 00:10:53.5 | 3 +00:06:50.2 | 4 +00:06:50.2 |
Split 9 | 01:28:51.3 00:09:44.6 | 3 +00:07:27.5 | 4 +00:07:27.5 |
Split 10 | 01:38:51.2 00:09:59.9 | 3 +00:08:36.3 | 4 +00:08:36.3 |
Unless otherwise noted by the publisher, these results may not be official.